Sign In | Join Free | My infospaceinc.com |
|
Brand Name : SMX
Model Number : MX-SL6500U
Certification : CE,ROHS
Place of Origin : China
MOQ : 1
Price : USD 2480/PC
Payment Terms : T/T, Western Union
Supply Ability : 10000 PCS/month
Delivery Time : 8-10 days
Packaging Details : 19.37x17.44x9.4 inch with carton
Light Source : Laser Light
Life Time : 20000Hrs
Use : Business & Education, Home
Technology : Laser
Picture Size : 55-300 inch
Throw Ratio : 0.44:1
Standby Mode : Normal/ECO
Dimensions : 15.9 x 15.9 x 6.4 inches
Lens : Manual focus
Len Shift : V: ±15° H:±15°
Dynamic Contrast Ratio : 5,000,000:1
No compromise. No dimming.
For designers who see in layers and gamers who taste pixels. Our laser projector's 6500-lumen short throw heart pumps light through a WUXGA DLP chip, while 4K input support future-proofs your content. The 500,000:1 contrast ratio isn't just a number – it's the chasm between flat images and landscapes you can breathe in. Map constellations on your ceiling, turn trade show booths into holographic realms, or autopsy 8K footage with clinical clarity. Precision has a new gravitational pull.
Model | MX-SL6500U | |
Light source | Laser-NUBM36*1(105W) | |
Mainchip | Topaz Prime PWC895 | |
Sony IC | CXD3555+CXA3861(1+3) | |
Brightness | ||
Brightness(Lumen) | 6500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Normal mode | 20000hrs |
ECO1 mode | 30000hrs | |
ECO2 mode | 30000hrs | |
Lens | Lens Vendor | RICOH |
Projection Lens | F | F1.6 |
f | 6.39mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.44:1 | |
Zoom Ratio | N/A | |
Screen size | 55-300 inch | |
Lens Shift | N/A | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | TGT: 37dB (Normal) 27dB (ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1 (Display) | |
DVI-D | N/A | |
HD BaseT | *1 (Optional) | |
HD-SDI(3G-SDI) | N/A | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
HDMI 1.4B(OUT) | N/A | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | N/A | |
Wired Remote(OUT) | N/A | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C |
Operating Thumidity. | 20-80% | |
Store Temp. | -10 to 50°C | |
High altitude | 0~3000m | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) | V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery | Yes | |
LAN Control-- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard(Green) | |
Cooling time | 0s, Normal,30s | |
Closed caption | N/A | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | 360° projection | Yes |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 405(W)×404(D)×164(H) | |
Net. Weight (KG) | 8.1kg | |
Packaging Box Dimensions (WxHxD mm) | 510(W)×498(D)×260(H) | |
Gross. Weight (KG) | ~10.4KG | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord (EU)/power cord (Ja) Remote control&RC Battery | |
Regulation List | ||
China | CCC | √ |
WW | CB | √ |
US | cTUVus | √ |
FCC | √ | |
FDA | √ | |
EU | CE-EMC | √ |
CE-LVD | √ | |
CE-ERP | √ | |
Laser Security Level | class1 | √ |
EMC Class | ||
EMC Class | Class A@3dBm |
![]() |
Architect-Grade Visuals 6500 Lumen Laser Projector WUXGA Resolution 5000000:1 Contrast For Mapping Images |